About 19706 79th E Avenue
This gorgeous estate home in Panther Ridge - Foxwood is on 5 acres of beautiful fenced property. With 3 pastures and a 4-stall barn, this home is an equestrian's dream. The community is extremely well-known for its nature trails and natural beauty. Home has 18-feet tray ceilings, a 2-story stunning stacked stone fire place, and immaculate wood floors. The kitchen has a modern-country feel with new stainless-steel appliances, granite counter tops, a stunning kitchen island, and double ovens are built into the stack stone that matches the fire place. Master bedroom is large, and the master bathroom has 2 bowl sinks and beautiful cabinets. The double closet is large enough to be an exercise room. The theater room hosts a 102" movie screen and has theater seating. There are 3 bedrooms, 2 bathrooms, a large loft area, and a private outside balcony upstairs. Finish your long days at the resort style pool, that is over 16x32 feet, with a beautiful water feature. The long circular driveway adds to the amazing curve appeal. Perfect for anyone looking for a quiet, private space with a reasonable proximity to all that the Lakewood Ranch area has to offer including dining, shopping, parks, and community.
Features of 19706 79th E Avenue
MLS® # | A4525562 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,473 |
Acres | 5.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 19706 79th E Avenue |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | PANTHER RIDGE |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Park, Playground |
---|---|
Parking | Circular Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
---|---|
Lot Description | In County, Paved, Zoned for Horses |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | February 16th, 2022 |
---|---|
Days on Market | 473 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|