About 793 Crosswind Avenue
Situated on beautiful Lake Mallard in highly sought-after Lake House Cove, this contemporary-style Laguna model from Arthur Rutenberg exudes luxury lakeside living. The open floorplan capitalizes on water views with an abundance of windows throughout creating an inviting setting for entertaining as well as everyday Florida living. Introduced by 22-foot ceilings and a dramatic curved staircase, the open floorplan features the popular great room concept, casual dining areas, expansive bonus room, covered balconies and a master suite where luxury abounds. The interior plan easily transcends outdoors where a covered terrace, outdoor kitchen and firepit welcome gatherings of friends. Located nearby Lakewood Ranch.
Features of 793 Crosswind Avenue
MLS® # | A4528120 |
---|---|
Price | $3,300,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,433 |
Acres | 0.26 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 793 Crosswind Avenue |
---|---|
Area | Sarasota |
Subdivision | LAKEHOUSE COVE/WATERSIDE PH |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Baseboard, Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Decorative, Living Room, Other |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors, Storage |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Tatum Ridge Elementary |
---|---|
Middle | McIntosh Middle |
High | Booker High |
Additional Information
Date Listed | March 14th, 2022 |
---|---|
Days on Market | 46 |
Zoning | RESIDENTIA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KEYS REALTY REDEFINED LLC |
---|