About 7231 Presidio Glen
This incredible single family home was custom built by Neal Homes within the gates of Lakewood Ranch Country Club. Presidio Glen is a maintenance free community and has natural gas for appliances. This home has two bedrooms , plus an office/den, two baths and a two-car garage. A split floor plan, with the office/den that could be converted to a third bedroom and the formal dining room could be a den. Private backyard with pool views and mature landscaping. Enjoy your own resurfaced, heated pool accented with glass tiles. Sliding doors open to the outdoor living area with new brick pavers. This spacious area provides room for entertaining, dining, and relaxing by the pool. Just a few doors away is your recently redecorated private community room. There is also a community pool, outdoor grilling area and a large patio dining area. This home is immaculate, well-maintained, and lightly used. Pool heater 2015, A/C 2016, pool updates 2018. (CDD included in property tax) Close by enjoy Lakewood Ranch tennis club, fitness center, pickle ball and a variety of golf courses. Membership isn't mandatory at the Country Club but enjoy the benefits of a gated community. Miles of sidewalks throughout for safe walking and biking.
Features of 7231 Presidio Glen
MLS® # | A4533167 |
---|---|
Price | $719,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,765 |
Acres | 0.17 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Florida, Mediterranean |
Status | Active |
Community Information
Address | 7231 Presidio Glen |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | LAKEWOOD RANCH COUNTRY CLUB VILLAGE AA 1&2 |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Pool |
---|---|
# of Garages | 2 |
View | Park/Greenbelt, Pool, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Sliding Doors |
---|---|
Lot Description | Greenbelt, In County, Near Golf Course, Sidewalk, Street Dead-End, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Days on Market | 18 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|