About 11829 Forest Park Circle
*Incredible 270 degrees of waterviews!!! Situated on a prime lot surrounded by water from the front porch to the back lanai, this 3 Bedroom, 2 Bathroom home with an OFFICE/DEN exudes class and serenity from the coffered ceilings, trim, upgraded lighting fixtures, and luxurious floors to front porch water views. Watch the baby sandhill cranes bathe in the water while you swim in the HEATED SALTWATER POOL. Only 1 neighbor, & tons of privacy. ***HOA COVERS: Gated Community, Community Manager, Common Grounds Maintenance, Trimming & Irrigation, Park & Pavilion, 2 Dog Parks, Playground & Splash Pad, Tennis Courts and Sports Field. ***LOCATION: Centrally located. Just outside the gates are A+ schools, Gullett Elementary, Lakewood Ranch High School, and Mona Jain Middle School, LECOM, & Manatee Tech East Campus. Minutes to shopping, restaurants, gyms, salons, bars, etc. Minutes to downtown, Sarasota International Airport, the top rated beaches in the country, UTC Shopping.
Features of 11829 Forest Park Circle
MLS® # | A4533523 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,937 |
Acres | 0.28 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Florida, Traditional |
Status | Pending |
Community Information
Address | 11829 Forest Park Circle |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | CENTRAL PARK SUBPHASE B-2B |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Fence Restrictions, Gated, Park, Playground, Recreation Facilities, Tennis Court(s), Vehicle Restrictions |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Corner Lot, In County, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | June 1st, 2022 |
---|---|
Days on Market | 8 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|