About 9734 Carnoustie Place
**PRICE UPDATE** Situated on an OVERSIZED lot with private PRESERVE VIEWS, this custom John Cannon home offers 3 large bedrooms, 3 full & 2 half bathrooms, an office, and a den. With an open floorplan and just under 3,200 sqft there is plenty of room to entertain family and friends. Additional features & upgrades include: HURRICANE IMPACT WINDOWS & DOORS throughout, ICYNENE SPRAY FOAM INSULATION (including over the garage), KOHLER GENERATOR, perimeter security cameras, walled concrete utilities enclosure, crown molding, solid interior doors, soft-close drawers & cabinets, custom built-ins throughout, & designer lighting and fixtures. NO CDD FEES. Rosedale Golf & Country Club offers residents the benefits of a private gated community and Country Club, a par-72 championship golf course designed by Ted McAnlis, tennis courts, and a remodeled 22,000 sqft clubhouse with several dining options, fitness center, and heated junior Olympic pool. HOA FEES COVER: Cable TV/Internet, Private Roads, Common Ground Maintenance, 24-Hr Guard, Gates. *Note - some photos have been virtually reimagined and designed*
Features of 9734 Carnoustie Place
MLS® # | A4533524 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,216 |
Acres | 0.38 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Traditional |
Status | Active |
Community Information
Address | 9734 Carnoustie Place |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | ROSEDALE ADD PH II |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Cable TV, Fence Restrictions, Gated, Optional Additional Fees, Recreation Facilities |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side, Oversized |
# of Garages | 3 |
View | Garden, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Near Golf Course, Oversized Lot, Sidewalk, Paved |
Roof | Concrete, Tile |
Foundation | Stem Wall |
School Information
Elementary | Braden River Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | May 18th, 2022 |
---|---|
Days on Market | 40 |
Zoning | PDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|