About 4939 Boston Common Glen
Welcome to this beautiful 3-bedroom plus den home! You will be impressed by the numerous upgrades it offers which include brick paver driveway, wood flooring, coffered ceiling, crown moldings, wood cabinetries, granite counters, decorative lighting, decorative tiles in master shower, whole house water softener system and drinking purifier, and newer carpeting. Enjoy a relaxing moment with lake views from your lanai with $30K worth of upgrades, adding about 142 sq. ft. of living space. It has a dedicated air conditioning, roll up blinds and wood-look tile flooring. This home is located in a gated community that offers amenities like playground, tennis courts, soccer field, dog park, etc. It is close to shopping, LECOM School of Dental Medicine, Lakewood Ranch Park, shopping mall and other necessities including easy access to I-75 highway.
Features of 4939 Boston Common Glen
MLS® # | A4533823 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,865 |
Acres | 0.18 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 4939 Boston Common Glen |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | CENTRAL PARK SUBPHASE A-2A |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Gated, Playground, Tennis Court(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, In Wall Pest System, Kitchen/Family Room Combo, Stone Counters, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Electric, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
---|---|
Lot Description | Sidewalk, Paved, Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
High | Lakewood Ranch High |
Additional Information
Date Listed | May 3rd, 2022 |
---|---|
Days on Market | 16 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|