About 20504 65th Avenue E
Pulling up to the gated entrance, the tree-lined driveway leads to a distinctly unique and extensively updated 10-acre ranch home in the Panther Ridge community. A spacious home and property with plenty of elbow room for family. Extensive top of the line renovation of this home creates an open concept, great room plan. The gourmet kitchen boasts a single slab granite center island, commercial fridge, separate freezer, and beautiful custom cabinetry. The master suite on the main floor has dual walk-in closets and a master bathroom that has been completely renovated. Upstairs there are three additional guest rooms, a large bonus room, and an upstairs deck. The home has a recent new roof installed, an updated electrical system, a new re-drilled deep well, newly installed security gates, and state of the art video security system. There is the added bonus of a 4 stall barn with a steel roof, with a tack room, two paddocks, and a dressage arena. The updates are extensive for this classic country styled home in the Panther Ridge community. Very close to the fast-growing Lakewood Ranch area with nearby shopping, excellent A-rated schools.
Features of 20504 65th Avenue E
MLS® # | A4534804 |
---|---|
Price | $2,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,738 |
Acres | 9.45 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 20504 65th Avenue E |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | POMELLO PARK |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Parking | Boat, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Golf Cart Parking, Open |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Water Softener |
Heating | Central, Electric |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Fence, Irrigation System, Lighting, Rain Gutters, Sprinkler Metered |
---|---|
Lot Description | Drainage Canal, In County, Level, Pasture, Street Dead-End, Paved, Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | May 10th, 2022 |
---|---|
Days on Market | 13 |
Zoning | A/WPE/ST |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|