About 5315 Bentgrass Way
NEW PRICE!!!!!! Stunning LAKE VIEW 4 Bedroom + Bonus Room| 3.5 Bathroom home sits on the largest lot in the MAINTENANCE-FREE Harmony community. Tons of beautiful upgrades. ***UPGRADES & SPECIAL FEATURES INCLUDE: Largest lot in Harmony, Downstairs Master Bedroom, White shiplap accent walls, Barn doors in the master bedroom, Kitchen equipped with Stainless Appliances, Subway Tile Backsplash, Quartz Countertops, Wine Refrigerator, and updated light fixtures, Porcelain Plank Tile Flooring, Garage has a workshop and overhead storage, Glass Front Door, Large Laundry Room with folding table over W/D and utility sink, Under-stair storage, Master Bath with stand up shower, garden bath, and dual sinks, Huge covered pavered lanai with extra pavered space outside of lanai for a fire pit. **HOA COVERS: Community Pool, Fitness Center & Clubhouse, Lawn Maintenance, Walking Trails, Playground, Irrigation-Reclaimed Water, Deed Restrictions, Manager, Sidewalks, and Recreation Facilities. ***LOCATION: Centrally located. Just outside the community are A+ schools, Gullett Elementary, Lakewood Ranch High School, and Mona Jain Middle School, LECOM, & Manatee Tech East Campus. Minutes to shopping, restaurants, gyms, salons, bars, etc. Minutes to downtown, Sarasota International Airport, the top rated beaches in the country, UTC Shopping.
Features of 5315 Bentgrass Way
MLS® # | A4541617 |
---|---|
Price | $715,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,607 |
Acres | 0.23 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5315 Bentgrass Way |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | HARMONY AT LAKEWOOD RANCH PH I |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Playground, Pool, Trail(s), Vehicle Restrictions |
---|---|
Parking | Driveway, Other, Oversized |
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Other, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | In County, Oversized Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Gullett Elementary |
---|---|
Middle | Dr Mona Jain Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | July 9th, 2022 |
---|---|
Days on Market | 32 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|