About 6738 Haverhill Court
Major PRICE Improvement! This beautiful Villa is on a cul-de-sac and features 2 beds, 2 baths plus a den. The home comes with a whole house, top of the line KOHLER generator, a whole house Culligan water softener and a reverse osmosis water system in the kitchen. The 15x 19 fully covered extended lanai has a beautiful lake view. The second bath has a safe step Jacuzzi tub/shower. Tile is present throughout along with beautiful ceiling fans. This Premier Del Webb community features 6 tennis courts, 8 pickle ball courts, 4 bocce ball courts, 2 swimming pools along with a 21,000 sq. ft. club house, state-of-the-art fitness center, group fitness studio, catering kitchen, card/game room and more. The Lake House has a full service bar and a restaurant that overlooks the sparkling lakes, firepits and more, Del Webb has a full-time lifestyle director, a variety of activities, clubs, events and outings to complement the lifestyle that you deserve! The ultimate resort lifestyle.
Features of 6738 Haverhill Court
MLS® # | A4549133 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,543 |
Acres | 0.13 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Villa |
Style | Mediterranean |
Status | Active |
Community Information
Address | 6738 Haverhill Court |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | DEL WEBB PH I-B SUBPHASES D & F |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Security, Tennis Court(s) |
---|---|
Parking | Driveway |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Softener |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
---|---|
Lot Description | Cul-De-Sac |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | October 10th, 2022 |
---|---|
Days on Market | 113 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|