About 16210 Foremast Place
This luxurious custom built John Cannon 5131 sq ft., home can be found in the heart of The Lake Club. Situated on a quiet cul-de-sac, this single story residence offers long lake views and fabulous sunsets. Entering through double etch glass doors enjoy the high ceilings and custom upgrades. The dining room has 18.5ft ceiling & glass wall display shelving, there is a butlers pantry & wine room. Spacious living room with decorative ceiling, beautiful gas fireplace and a very large aquarium window, from which to enjoy the water view. Study with built- in bookcases & rich wood flooring. The kitchen has Viking appliances, granite countertops, backsplash and center island with prep sink. Large family room with multiple sliders opening to the outdoor area. Game room with bar, sink and refrigerator and a powder room. The Master suite is huge, with sitting area, en-suite bathroom with walkthrough double shower, soaking tub, vanity area and dual sinks. Three additional large bedrooms all with en-suite bathrooms. Quality fixtures and fittings throughout. Heated saltwater pool & spa, spacious paved pool deck, outdoor kitchen with grill, refrigerator & burners as well as a gas fireplace. Convenient full pool bathroom, with shower, directly off lanai. This is a great home for entertaining friends & family. Lots of storage space too. Fenced area for a dog, at the rear of the property. Whole home generator installed 2021. Two AC units serving three zones. Two, two car garages, one of which is air conditioned. Experience the luxury lifestyle of The Lake Club, private clubhouse with restaurant, fitness room, swimming pools, tennis and much more. Easy access to I-75 & UTC Mall.
Features of 16210 Foremast Place
MLS® # | A4556869 |
---|---|
Price | $2,800,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,131 |
Acres | 0.51 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 16210 Foremast Place |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | LAKE CLUB PH I |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Split Garage |
# of Garages | 4 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Outside |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | January 12th, 2023 |
---|---|
Days on Market | 20 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FINE PROPERTIES |
---|