About 8006 Panther Ridge Trail
Custom 5 bedroom, 4 bath home built by Rutenberg with elegant updates to the kitchen, flooring, primary, and pool baths in desirable The Preserve at Panther Ridge. This beautiful, well maintained estate home is nestled in the middle of a manicured acre complete with a new tile roof (2020), circular driveway, and side load 3-car garage. On the north side of the property is a sparkling lake you can call your own and a private oak hammock provides a backdrop for our stunning Florida sunsets. Newer double entry doors open to a spacious open floor plan and dramatic views of the saltwater pool and spa. The floor plan also includes two owners’ suites on opposite sides of the home for privacy and each includes luxurious ensuite bathrooms, huge closets and sliding doors onto the pool deck. Summer kitchen and awnings add to the poolside entertainment area. Owners have lovingly upgraded the kitchen (checkout the two huge side by side built-in refrigerator and freezer units, farm sink and spectacular countertop and marble backsplash), master bath, pool bath, roof (2020) plus added a solar system (2022). The lush landscape has up lighting at night and the private back yard includes a fenced area too. Your dream home is waiting, call today for a private tour.
Features of 8006 Panther Ridge Trail
MLS® # | A4558251 |
---|---|
Price | $1,350,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,412 |
Acres | 1.06 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 8006 Panther Ridge Trail |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | PANTHER RIDGE |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Park, Playground |
---|---|
Parking | Circular Driveway, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Trees/Woods, Water |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Attic, Central Vaccum, Crown Molding, Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Aerator Owned, Water Softener Owned |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Corner Lot, In County, Sidewalk, Paved |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 9 |
Zoning | PDA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|