About 6729 Pebble Beach Way
Beautiful home with many upgrades, 3bed/2bath with large office (poss.4th bed) located in Spyglass, Lakewood Ranch Country Club. This magnificent home features soaring 12'Ft ceilings, 8'doorways, creating a virtual "canopy" of open, airy, Florida lifestyle. Lovely beveled glass entry doors begin the theme of beveled window skylights in the master bedroom, and lead to your private, free form, heated pool and spa, enclosed in a screened lanai, accessible from the great room and, the master bedroom. The pool is surrounded by sun reflective patio, perfect for entertaining or relaxing.The spacious kitchen features granite counters, modern appliances, large Sub Zero fridge, and plenty of counter space, and a generous pantry in the kitchen., With multiple golf courses near, walking trails, pools, tennis and pickle ball, and close to groceries and shopping as UTC, or Ellenton, even Costco..all are near. This is a perfect location to begin your sunshine lifestyle!
Features of 6729 Pebble Beach Way
MLS® # | U8200907 |
---|---|
Price | $860,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,195 |
Acres | 0.22 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 6729 Pebble Beach Way |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | 0588420LAKEWLOTOOD RANCH COUNTRY CLUB VLG D1 LOT49 |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Maintenance, Pool |
---|---|
Parking | Curb Parking, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Skylight(s), Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Landscaped, Level, Paved, Private |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Braden River Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Days on Market | 17 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|